‘å‰ï | ŽQ‰Á” | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
‘‡ | 0.0 | 18.3 | 50.0% | 1.8 | 1.3 | 9.3 | 36.0 | 156.3 | 426.0 | 100.0% | 81.0% | 85.2% | 0.0% | 51.9% | 40.0% | 22.9% | 2.9% | 34.3% | 3.3 | 200.9 | 2.75 |
‘å‰ï | ŽQ‰Á” | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
031128 | 4.0 | 18.3 | 50.0% | 1.8 | 1.3 | 9.3 | 36.0 | 156.3 | 426.0 | 100.0% | 81.0% | 85.2% | 0.0% | 51.9% | 40.0% | 22.9% | 2.9% | 34.3% | 3.3 | 200.9 | 2.75 |
–¼Ì | ŽQ‰Á” | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
GC2003M
TEAEƒJ[ƒN |
1 | 30.0 | ‹AŠÒ | 0.0 | 1.0 | 7.0 | 60.0 | 194.0 | 535.0 | 100.0% | 0.0% | 75.0% | 0.0% | 61.5% | 47.1% | 11.8% | 5.9% | 35.3% | 4.0 | 230.4 | 2.00 |
AG2115F
ŠŒ´@Ž‡D |
1 | 30.0 | ‹AŠÒ | 7.0 | 4.0 | 34.0 | 65.0 | 184.0 | 569.0 | 0.0% | 94.1% | 94.1% | 0.0% | 62.5% | 62.5% | 37.5% | 0.0% | 0.0% | 8.0 | 227.2 | 9.00 |
EU2389M
ƒIƒbƒg[EƒJƒŠƒEƒX |
1 | 2.0 | ‰ñŽû | 0.0 | 0.0 | -4.0 | 14.0 | 127.0 | 359.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0 | 13.3 | 0.00 |
SC2472M
ƒLƒ“ƒPƒhƒDEƒiƒE |
1 | 11.0 | ‰ñŽû | 0.0 | 0.0 | 0.0 | 5.0 | 120.0 | 241.0 | 0.0% | 50.0% | 50.0% | 0.0% | 25.0% | 25.0% | 0.0% | 0.0% | 75.0% | 1.0 | 36.4 | 0.00 |
‘å‰ï | ŽQ‰Á” | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
031128 | 4 | 18.3 | 50.0% | 1.8 | 1.3 | 9.3 | 36.0 | 156.3 | 426.0 | 100.0% | 81.0% | 85.2% | 0.0% | 51.9% | 40.0% | 22.9% | 2.9% | 34.3% | 3.3 | 200.9 | 2.75 |
‹@‘Ì | ŽQ‰Á” | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
MS-09R
ƒŠƒbƒNƒhƒ€ |
3 | 23.7 | 66.7% | 2.3 | 1.7 | 13.7 | 43.3 | 166.0 | 448.3 | 100.0% | 81.0% | 85.2% | 0.0% | 56.0% | 48.3% | 17.2% | 3.4% | 31.0% | 4.3 | 256.2 | 3.67 |
MS-14C
ƒQƒ‹ƒOƒOƒLƒƒƒmƒ“ |
1 | 2.0 | ‰ñŽû | 0.0 | 0.0 | -4.0 | 14.0 | 127.0 | 359.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0 | 13.3 | 0.00 |
–¼Ì | ŽQ‰Á | Œ‚’Ä | ”j‰ó | –½’†—¦ | –½’†æ | Œ‚’Ä—¦ | ”í’eŽž‚Ì”j‰ó—¦ | ‰Ò“—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | |||||
175mmƒ‰ƒCƒtƒ‹ | 1 | 0 | 0 | 0.0% | 50.0% | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
ƒV[ƒ‹ƒh | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 100.0% | 66.7% | |
‹@‘Ì | 2 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 33.3% |
–¼Ì | Œ‚’Ä“ú |
---|---|
EU2135M/ƒtƒHƒ“EƒŠƒqƒgƒtƒH[ƒtƒFƒ“ | EUM031128#19 by AG2115F/ŠŒ´@Ž‡D |
MB2172M/‚Ó‚¥‚ê‚· | MBM031128#28 by AG2115F/ŠŒ´@Ž‡D |
LT2284M/ƒXƒvƒŠ | LTM031128#26 by AG2115F/ŠŒ´@Ž‡D |
GC2291M/ƒKƒŒƒI | GCM031128#12 by AG2115F/ŠŒ´@Ž‡D |
AG2332M/ã–ì@Ѿ˜Y | AGM031128#21 by AG2115F/ŠŒ´@Ž‡D |
BC2381M/ƒJ[ƒ}ƒCƒ“ | BCM031128#24 by AG2115F/ŠŒ´@Ž‡D |
HC2557M/ƒS[ƒ‹ƒhƒŠƒuƒhEƒwƒA[ƒYƒCƒ„[ | HCM031128#30 by AG2115F/ŠŒ´@Ž‡D |