‘å‰ï | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | ||||||
040924 | 16.3 | 0.0% | 1.0 | 0.7 | 4.0 | 49.3 | 172.7 | 578.7 | 83.3% | 0.0% | 60.0% | 37.5% | 0.0% | 18.8% | 25.0% | 0.0% | 56.3% | 3.3 | 115.5 | 1.00 |
–¼Ì | ‹@‘Ì | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
GC2003M
TEAEƒJ[ƒN |
MS-14A | 11.0 | ‰ñŽû | 2.0 | 1.0 | 10.0 | 105.0 | 200.0 | 947.0 | 100.0% | 0.0% | 100.0% | 100.0% | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% | 8.0 | 144.6 | 2.00 |
AG2378M
ĠĠ |
MS-14A | 22.0 | ‰ñŽû | 1.0 | 1.0 | 30.0 | 16.0 | 146.0 | 405.0 | 87.5% | 0.0% | 87.5% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 75.0% | 2.0 | 102.4 | 1.00 |
EU2389M
ƒIƒbƒg[EƒJƒŠƒEƒX |
MS-09R | 16.0 | ‰ñŽû | 0.0 | 0.0 | -28.0 | 27.0 | 172.0 | 384.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0 | 51.7 | 0.00 |
–¼Ì | ŽQ‰Á | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
The Streptocarpus | 3 | 16.3 | 0.0% | 1.0 | 0.7 | 4.0 | 49.3 | 172.7 | 578.7 | 83.3% | 0.0% | 60.0% | 37.5% | 0.0% | 18.8% | 25.0% | 0.0% | 56.3% | 3.3 | 115.5 | 1.00 |
–¼Ì | ŽQ‰Á | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
MS-09R
ƒŠƒbƒNƒhƒ€ |
1 | 16.0 | ‰ñŽû | 0.0 | 0.0 | -28.0 | 27.0 | 172.0 | 384.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0 | 51.7 | 0.00 |
MS-14A
ƒQƒ‹ƒOƒO |
2 | 16.5 | 0.0% | 1.5 | 1.0 | 20.0 | 60.5 | 173.0 | 676.0 | 93.8% | 0.0% | 93.8% | 75.0% | 0.0% | 30.0% | 10.0% | 0.0% | 60.0% | 5.0 | 135.7 | 1.50 |
–¼Ì | ŽQ‰Á | Œ‚’Ä | ”j‰ó | –½’†—¦ | –½’†æ | Œ‚’Ä—¦ | ”í’eŽž‚Ì”j‰ó—¦ | ‰Ò“—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | |||||
ƒV[ƒ‹ƒh | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
ƒVƒ‡ƒ‹ƒ_[ƒV[ƒ‹ƒh | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 100.0% | |
ƒcƒCƒ“ƒr[ƒ€ƒT[ƒxƒ‹ | 1 | 1 | 2 | 87.5% | 0.0% | 87.5% | 25.0% | 0.0% | 62.5% | 20.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | |
ƒr[ƒ€ƒ‰ƒ“ƒX | 1 | 2 | 2 | 100.0% | 0.0% | 100.0% | 25.0% | 12.5% | 62.5% | 40.0% | 0.0% | 40.0% | 0.0% | 0.0% | 0.0% | |
ƒƒKƒr[ƒ€ƒLƒƒƒmƒ“ | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
‹@‘Ì | 3 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 66.7% | 16.7% | 33.3% |